compare
ambielotells you about the night.
ambielo+helps you into it.
| ambielo | ambielo+ | |
|---|---|---|
| Reads your breath from an arm's length away | ||
| Nothing worn. No camera. No microphone | ||
| A bedtime breathing guide (patent pending) | ||
| One sentence in the morning. Never a score | ||
| No subscription required | ||
| and then, ambielo+ adds | ||
| A light before the alarm | ||
| A chime from the nightstand, not your phone | ||
| A clock, and a touch to stop the morning | ||
| A riser that aims it at the bed | ||
| $249 | $299 | |
next to the others
| ambielo+ | Oura Ring 4 | Whoop 5.0 | Hatch Restore 3 | Withings Sleep Analyzer | |
|---|---|---|---|---|---|
| Senses breathing without anything worn | under the mattress | ||||
| Nothing to charge | |||||
| Helps you fall asleep | |||||
| Wakes you with light and sound | |||||
| Scores your night out of 100 | on purpose | ||||
| No subscription required | Pro optional | $5.99/mo | required | Hatch+ optional | |
| Cost over 5 years | $299 | ~$708 | $1,195 | ~$170 | ~$130 |
Prices as of September 2026: Oura Ring 4 $349 + $5.99/mo · Whoop 5.0 Peak $239/yr, membership required · Hatch Restore 3 $170 · Withings Sleep Analyzer $130.
Join the list for free, or hold a place in the first hundred for $1 — refundable, and yours to put toward it when it's ready.